Product Details:
Solar Power | 5200 Wp |
Rated Voltage | 380V |
Rated Current | 9.5 Amps |
Rated Head | 30m |
Flow Rate | 234000 Liter Per Day |
Packing | Standard Corrugated Box |
Suction & Delivery | 65m X65m |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Controller Enclosure | IP54 |
Product Details:
Country of Origin | Made in India |
Solar Power | 900Wp |
Rated Voltage | 80V |
Rated Current | 8.5Amps |
Rated Head | 10m |
Flow Rate | 81500 Liter Per Day |
Packing | Standard Corrugated Box |
Suction & Delivery | 50mm X 50 mm |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Controller Enclosure | IP54 |
Product Details:
Country of Origin | Made in India |
Solar Power | 2000wp |
Rated Voltage | 160V |
Rated Current | 9.5 Amps |
Rated Head | 20m |
Flow Rate | 90000 Liter Per Day |
Packing | Standard Corrugated Box |
Suction & Delivery | 50 mm X 50 mm |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Controller Enclosure | IP 54 |
Product Details:
Country of Origin | Made in India |
Solar Power | 3200 Wp |
Rated Voltage | 220 V |
Rated Current | 9.5 Amps |
Rated Head | 20m |
Flow Rate | 135000 Liter Per Day |
Packing | Standard Corrugated Box |
Suction & Delivery | 50mm X 50mm |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Controller Enclosure | IP54 |