Product Details:
Model Name/Number | UHX-AOSP-3020 |
Solar Power | 3200 Wp |
Rated Voltage | 220 V |
Rated Current | 9.5 Amps |
Rated Head | 20 m |
Flow Rate | 132500 Liter per Day |
Packing | Standard Corrugated Box |
Suction & Delivery | 50mm X 50mm |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Motor Type | Water Filled |
Product Details:
Solar Power | 2000Wp |
Rated Voltage | 160V |
Rated Current | 9.5 Amps |
Rated Head | 20m |
Flow Rate | 84000 Liter Per Day |
Packing | Standard Corrugated Box |
Suction & Delivery | 50mmX50mm |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Motor Type | Water Filled |
Product Details:
Model Name/Number | UHX-AOSP-5030 |
Country of Origin | Made in India |
Solar Power | 5200Wp |
Rated Voltage | 380V |
Rated Current | 9.5Amps |
Rated Head | 30m |
Flow Rate | 153500 |
Packing | Standard Corrugated Box |
Suction & Delivery | 65mm X 65 mm |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Motor Type | Water Filled |
Product Details:
Model Name/Number | UHX-AOSP-7530 |
Country of Origin | Made in India |
Solar Power | 7500Wp |
Rated Voltage | 300V |
Rated Current | 17.5Amps |
Rated Head | 30m |
Flow Rate | 235500 Liter Per Day |
Packing | Standard Corrugated Box |
Suction & Delivery | 50mm X 50 mm |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Motor Type | Water Filled |
Product Details:
Model Name/Number | UHX-AOSP-10040 |
Country of Origin | Made in India |
Solar Power | 10000Wp |
Rated Voltage | 380V |
Rated Current | 17.5Amps |
Rated Head | 45m |
Flow Rate | 200000 Liter Per Day |
Packing | Standard Corrugated Box |
Suction & Delivery | 65mm X 65mm |
Product Warranty | 12 Months |
Brand Name | Hawksun |
Motor Type | Water Filled |