Product Details:
Usage/Application | Domestic Drinking water |
Capacity | 120 Feet |
Pump Type | Water filled AC Solar Submersible |
Motor Type | AC |
Model Name/Number | 4HSCI1030 |
Voltage | 72-110 V |
Pressure | High Pressure |
Motor Phase | Three phase |
Pump Head | 30 Meter |
Warranty | 12 Months |
Motor Horsepower | 1 HP |
I Deal In | New Only |
MNRE Approved | No |
Product Details:
Number Of Stages | Solar |
Motor Horsepower | 1 - 3 HP |
Usage/Application | Domestic Drinking water |
Model Name/Number | 4HSCI1030 |
Type | Water Filled |
Head | 15 to 50 m |
Power Rating | 1HP |
Power Source | DC Powered |
Warranty | 12 months |
Maximum Discharge Flow | Less than 100 LPM |
Voltage | 72-110V |
Discharge Outlet Size | 1 to 2 in |
Borewell Size | above 4 inch |
Degree Of Protection | IP68 |
I Deal In | New Only |
Installation/After Sales Service | No |
Product Details:
Usage/Application | Domestic Drinking Water |
Capacity | 250 Feet |
Pump Type | Oil filled DC Solar Submersible Pump |
Motor Type | DC |
Model Name/Number | 4HSS1060 |
Voltage | 72-110 V |
Maximum Output Pressure | 10 bar |
Pressure | High Pressure |
Pump Head | 60 meter |
Warranty | 12 Months |
Maximum Discharge Flow | 27 LPM |
Motor Horsepower | 1HP DC |
I Deal In | New Only |
MNRE Approved | Yes |
Power Source | Solar |
Additional Information:
Product Details:
Number Of Stages | BLDC |
Motor Horsepower | 1hp |
Usage/Application | Drinking water applications |
Model Name/Number | 4HSS1060 |
Type | Water Filled |
Motor Phase | Three Phase |
Head | 51 to 100 m |
Power Rating | 1hp |
Power Source | DC Powered |
Warranty | 12 months |
Maximum Discharge Flow | Less than 100 LPM |
Voltage | 72-110V |
Discharge Outlet Size | 1 to 2 in |
Features | Low maintanance and Soft Start |
Insulation | Class F |
Pump Housing | SS |
Pump Shaft | SS |
Suction Bracket | SS |
Discharge Nozzle | 32 mm |
Stage Bowl | 14 |
Impellers | SS |
Strainer | SS |
Motor Housing | SS |
Motor Shaft | SS |
Motor Topshield | CI |
Cooling | Oil Colled |
Bearing Sleeve | SS |
Suction Housing | SS |
Mounting Casing | SS |
Motor Body | SS |
I Deal In | New Only |
Installation/After Sales Service | No |
Additional Information:
Product Details:
Usage/Application | Domestic Drinking Water |
Capacity | 2 HP 200 Feet |
Pump Type | Three Phase |
Motor Type | AC |
Model Name/Number | 4HSCC2060 |
Voltage | 160 V TP |
Power | Solar |
Pressure | High Pressure |
Motor Phase | Three phase |
Warranty | 12 Months |
I Deal In | New Only |
MNRE Approved | No |
Pv Array | 1960W |
Solar Panel W | 325W |
Additional Information:
Product Details:
Usage/Application | Domestic Drinking water |
Capacity | 200 Feet |
Pump Type | Water Colled AC Submersible Pumps |
Motor Type | AC |
Model Name/Number | 4HSCI2060 |
Voltage | 160 V AC |
Motor Phase | Three phase |
Installation Type | Freestanding |
Motor Voltage | 160 V |
Warranty | 12 Months |
I Deal In | New Only |
MNRE Approved | No |
Rpm | 2840 |
Additional Information:
Product Details:
Usage/Application | Domestic & Agriculture applications |
Pump Type | Solar |
Motor Type | AC |
Model Name/Number | 4HSS2060 |
Pressure | High Pressure |
Motor Phase | Three phase |
Installation Type | Freestanding |
Warranty | 12 Months |
I Deal In | New Only |
MNRE Approved | No |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Rated Power | 2HP |
Voltage | 160 V TP |
Maximum Fluid Temperature | 45 Degree C |
Maximum Output Pressure | 10 bar |
Frequency | 0-50Hz |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Model Name/Number | 4HSCI3050 |
Type | Water Filled |
Motor Phase | Three Phase |
Power Source | DC Powered |
Warranty | 12 months |
Maximum Discharge Flow | 100 - 500 LPM |
Discharge Outlet Size | 2 to 3 in |
Diameter | 98 mm |
I Deal In | New Only |
Installation/After Sales Service | Yes |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Pump Type | 3HP |
Motor Type | AC |
Model Name/Number | 4HSCSS3050 |
Voltage | 220 V |
Pressure | High Pressure |
Motor Phase | Three phase |
Installation Type | Freestanding |
I Deal In | New Only |
MNRE Approved | No |
Additional Information:
Product Details:
Usage/Application | agriculture |
Type | Water Filled |
Motor Phase | Three Phase |
Power Source | DC Powered |
Warranty | 12 months |
Maximum Discharge Flow | 100 - 500 LPM |
Voltage | 230V |
Discharge Outlet Size | 2 to 3 in |
I Deal In | New Only |
Additional Information:
Product Details:
Motor Horsepower | 5hp |
Usage/Application | Agriculture |
Model Name/Number | 4HSCI5090 |
Type | Borewell |
Motor Phase | Three Phase |
Power Rating | 5hp |
Power Source | DC Powered |
Warranty | 12 months |
Maximum Discharge Flow | Less than 100 LPM |
Discharge Outlet Size | 1 to 2 in |
I Deal In | New Only |
Installation/After Sales Service | No |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Motor Phase | Three Phase |
Power Source | DC Powered |
Warranty | 12 months |
Discharge Outlet Size | 1 to 2 in |
Motor Voltage | 380V |
Borewell Size | Above 4" |
I Deal In | New Only |
Installation/After Sales Service | No |
Additional Information:
Product Details:
Usage/Application | Drinking water applications |
Type | Water Filled |
Motor Phase | Three Phase |
Head | 51 to 100 m |
Power Rating | 1HP |
Discharge Outlet Size | 1 to 2 in |
Country of Origin | Made in India |
3.9/5
Rated by 33 Users